Apartments from the construction company "RISHKO CAPITAL"

Planning Floor Rooms Readiness Date of delivery Area Price m2 Total cost
SC 1.08 3 1 Is built 2024 32.63 1,095 35,730
SC 1.09 4 1 Is built 2024 37.28 1,105 41,194
SC 1.25 6 1 Is built 2024 37.28 1,105 41,194
SC 1.32 6 1 Is built 2024 32.63 1,105 36,056
SC 2.01 2 1 Is built 2026 39.92 1,125 44,910
SC 2.02 2 1 Is built 2026 53.38 1,125 60,053
SC 2.03 2 1 Is built 2026 47.48 1,125 53,415
SC 2.23 4 1 Is built 2026 37.28 1,105 41,194
SC 3.04 2 1 Is built 2026 40.79 1,080 44,053
SC 3.05 2 1 Is built 2026 40.74 1,080 43,999
SC 3.06 2 1 Is built 2026 41.93 1,080 45,284
SC 3.08 2 1 Is built 2026 36.81 1,090 40,123
SC 3.13 3 1 Is built 2026 40.74 1,080 43,999
SC 3.17 4 1 Is built 2026 30.28 1,100 33,308
SC 3.18 4 1 Is built 2026 38 1,100 41,800
SC 3.23 4 1 Is built 2026 38 1,100 41,800
SC 3.28 5 1 Is built 2026 40.79 1,080 44,053
SC 3.32 5 1 Is built 2026 30.28 1,100 33,308
SC 3.35 6 1 Is built 2026 41.88 1,080 45,230

Record on viewing and selection of apartments

Our managers are always ready to offer you the best real estate option, for this you can fill out the form for the review:

Record to view
Andriana Sales manager (068) 5 500 888

Projects of a construction company

Every object of the construction company "RISHKO" is a reflection of modernity and quality. More than 20 years of productive work in the real estate market and more than 1500 apartments put into operation

Review
Select a project